Grain Bin Projects
| Location: | Hector, MN |
| Work Completed: | 48' x x 33' Grain Bin, 48' x 62' Grain Bin, 60' x 55' Grain Bin, 5" air system, unloading equipment and reclaim conveyor. |
| Location: | Flensburg, MN |
| Work Completed: | 36' x 29' Grain Bin and 6' 60 degree hopper bin |
| Location: | Winsted, MN |
| Work Completed: | 42' x 33' Grain Bin and 4" air system |
| Location: | Cosmos, MN |
| Work Completed: | 54' x 84' next generation grain bin, conveyors, catwalk and equipment. |
| Location: | Eden Valley, MN |
| Work Completed: | 30' x 26' Grain Bin |
| Location: | Howard Lake, MN |
| Work Completed: | 48' x 59' Grain Bin, legs conveyors, towers and spouting |
| Location: | Albany, MN |
| Work Completed: | 2- 60' x 59' Grain bins, Leg, Tower, Conveyors, Spouting and Receiving Pit. |
| Location: | Eagan, MN |
| Work Completed: | 2- 16' x 12' Hopper Tanks and structural stands |
| Location: | Royalton, MN |
| Work Completed: | 60' x 48' Grain Bin |
| Location: | Annandale, MN |
| Work Completed: | 42' x 37' Grain Bin |

| Location: | Le Centre, MN |
| Work Completed: | 60 ' x 48' Grain Bin, Hopper Tank, Leg, Tower, Conveyor, Catwalk, and Air-System |
| Location: | Shakopee, MN |
| Work Completed: | 48' x 33', 48' x 37', 30' x 18' grain bins and 36' x 18' drying grain bin |
| Location: | Paynesville |
| Work Completed: | 3,018 Bushel drying bin with Shur-Step Stairs. |
| Location: | Buckman, MN |
| Location: | Farming, MN |
| Work Complete: | 5" brock Air system, 30' x 33' Grain Bin |








